Breed Statistics for Junior Handler - Beginner
Top 25 Breeds
| Breed | Total | Current Year | Prior Years |
|---|---|---|---|
| Shetland Sheepdog | 237 | 0 | 237 |
| All-Breed | 221 | 0 | 221 |
| Border Collie | 196 | 0 | 196 |
| Australian Shepherd | 92 | 0 | 92 |
| Golden Retriever | 73 | 0 | 73 |
| Labrador Retriever | 64 | 0 | 64 |
| Jack Russell Terrier | 54 | 0 | 54 |
| Cocker Spaniel | 31 | 0 | 31 |
| Pembroke Welsh Corgi | 31 | 0 | 31 |
| German Shepherd Dog | 23 | 0 | 23 |
| English Springer Spaniel | 19 | 0 | 19 |
| Poodle-Standard | 17 | 0 | 17 |
| Miniature Schnauzer | 17 | 0 | 17 |
| Papillon | 15 | 0 | 15 |
| Collie - Rough | 15 | 0 | 15 |
| Australian Cattle Dog | 14 | 0 | 14 |
| Border Terrier | 14 | 0 | 14 |
| Poodle-Miniature | 14 | 0 | 14 |
| Cavalier King Charles Spaniel | 12 | 0 | 12 |
| Belgian Tervuren | 10 | 0 | 10 |
| German S-H Pointer | 9 | 0 | 9 |
| Dachshund | 9 | 0 | 9 |
| Beagle | 8 | 0 | 8 |
| Rat Terrier | 8 | 0 | 8 |
| Poodle-Toy | 7 | 0 | 7 |
Jump Height Statistics
The heights presented below represent the official height category pursuant to USDAA rules & regulations. The actual jumping height in competition for dogs in the Veterans, Performance, and Junior Handler Program classes are one category lower than that indicated.
| Height Class | Total | Current Year | Prior Years |
|---|---|---|---|
| 08" | 184 | 0 | 184 |
| 12" | 266 | 0 | 266 |
| 16" | 254 | 0 | 254 |
| 20" | 470 | 0 | 470 |
| 24" | 247 | 0 | 247 |
| Totals: | 1,421 | 0 | 1,421 |