Breed Statistics for Master Agility Dog®
Top 25 Breeds
| Breed | Total | Current Year | Prior Years |
|---|---|---|---|
| Border Collie | 2,812 | 8 | 2,804 |
| Shetland Sheepdog | 609 | 1 | 608 |
| Australian Shepherd | 553 | 2 | 551 |
| All-Breed | 544 | 3 | 541 |
| Jack Russell Terrier | 198 | 0 | 198 |
| Golden Retriever | 177 | 0 | 177 |
| Labrador Retriever | 114 | 0 | 114 |
| Papillon | 113 | 0 | 113 |
| Pembroke Welsh Corgi | 86 | 0 | 86 |
| Poodle-Miniature | 85 | 0 | 85 |
| Belgian Tervuren | 83 | 0 | 83 |
| Miniature Australian/American Shepherd | 78 | 0 | 78 |
| Cocker Spaniel | 74 | 0 | 74 |
| Australian Cattle Dog | 73 | 0 | 73 |
| Belgian Malinois | 50 | 0 | 50 |
| Miniature Schnauzer | 48 | 0 | 48 |
| Rat Terrier | 44 | 0 | 44 |
| N.S. Duck Tolling Retr. | 40 | 0 | 40 |
| German Shepherd Dog | 39 | 0 | 39 |
| Portuguese Water Dog | 32 | 0 | 32 |
| Border Terrier | 31 | 0 | 31 |
| Australian Kelpie | 23 | 0 | 23 |
| Brittany | 22 | 0 | 22 |
| Doberman Pinscher | 22 | 0 | 22 |
| English Shepherd | 22 | 0 | 22 |
Jump Height Statistics
The heights presented below represent the official height category pursuant to USDAA rules & regulations. The actual jumping height in competition for dogs in the Veterans, Performance, and Junior Handler Program classes are one category lower than that indicated.
| Height Class | Total | Current Year | Prior Years |
|---|---|---|---|
| 08" | 551 | 0 | 551 |
| 12" | 827 | 4 | 823 |
| 16" | 950 | 0 | 950 |
| 20" | 3,757 | 11 | 3,746 |
| 24" | 542 | 0 | 542 |
| 8" | 15 | 1 | 14 |
| Totals: | 6,642 | 16 | 6,626 |