Breed Statistics for Performance Dog
Top 25 Breeds
| Breed | Total | Current Year | Prior Years |
|---|---|---|---|
| All-Breed | 950 | 1 | 949 |
| Border Collie | 930 | 2 | 928 |
| Australian Shepherd | 711 | 0 | 711 |
| Shetland Sheepdog | 699 | 1 | 698 |
| Labrador Retriever | 347 | 1 | 346 |
| Golden Retriever | 321 | 0 | 321 |
| Pembroke Welsh Corgi | 185 | 0 | 185 |
| Papillon | 158 | 0 | 158 |
| Jack Russell Terrier | 126 | 0 | 126 |
| German Shepherd Dog | 112 | 0 | 112 |
| Australian Cattle Dog | 110 | 1 | 109 |
| Cocker Spaniel | 92 | 0 | 92 |
| Miniature Schnauzer | 84 | 0 | 84 |
| Miniature Australian/American Shepherd | 78 | 1 | 77 |
| Poodle-Standard | 74 | 0 | 74 |
| Poodle-Miniature | 61 | 0 | 61 |
| Cavalier King Charles Spaniel | 56 | 0 | 56 |
| Belgian Tervuren | 50 | 0 | 50 |
| Collie - Rough | 49 | 0 | 49 |
| N.S. Duck Tolling Retr. | 47 | 0 | 47 |
| Doberman Pinscher | 46 | 0 | 46 |
| Pomeranian | 45 | 0 | 45 |
| Portuguese Water Dog | 43 | 0 | 43 |
| Belgian Malinois | 42 | 0 | 42 |
| Border Terrier | 41 | 0 | 41 |
Jump Height Statistics
The heights presented below represent the official height category pursuant to USDAA rules & regulations. The actual jumping height in competition for dogs in the Veterans, Performance, and Junior Handler Program classes are one category lower than that indicated.
| Height Class | Total | Current Year | Prior Years |
|---|---|---|---|
| 08" | 859 | 0 | 859 |
| 12" | 950 | 1 | 949 |
| 16" | 1,103 | 2 | 1,101 |
| 20" | 2,702 | 4 | 2,698 |
| 24" | 1,131 | 2 | 1,129 |
| 8" | 7 | 0 | 7 |
| Totals: | 6,752 | 9 | 6,743 |