Breed Statistics for Advanced Performance Snooker
Top 25 Breeds
| Breed | Total | Current Year | Prior Years |
|---|---|---|---|
| All-Breed | 479 | 4 | 475 |
| Border Collie | 370 | 1 | 369 |
| Australian Shepherd | 319 | 0 | 319 |
| Shetland Sheepdog | 248 | 0 | 248 |
| Labrador Retriever | 141 | 0 | 141 |
| Golden Retriever | 114 | 0 | 114 |
| Pembroke Welsh Corgi | 90 | 0 | 90 |
| Papillon | 63 | 0 | 63 |
| Jack Russell Terrier | 53 | 0 | 53 |
| Australian Cattle Dog | 50 | 0 | 50 |
| Miniature Australian/American Shepherd | 46 | 0 | 46 |
| Miniature Schnauzer | 43 | 0 | 43 |
| German Shepherd Dog | 36 | 0 | 36 |
| Poodle-Standard | 32 | 0 | 32 |
| N.S. Duck Tolling Retr. | 25 | 0 | 25 |
| Cocker Spaniel | 23 | 0 | 23 |
| Keeshond | 22 | 0 | 22 |
| Poodle-Miniature | 21 | 0 | 21 |
| Cardigan Welsh Corgi | 20 | 0 | 20 |
| Doberman Pinscher | 19 | 0 | 19 |
| Border Terrier | 19 | 0 | 19 |
| Cavalier King Charles Spaniel | 18 | 0 | 18 |
| Collie - Rough | 18 | 0 | 18 |
| Pomeranian | 18 | 0 | 18 |
| Siberian Husky | 17 | 1 | 16 |
Jump Height Statistics
The heights presented below represent the official height category pursuant to USDAA rules & regulations. The actual jumping height in competition for dogs in the Veterans, Performance, and Junior Handler Program classes are one category lower than that indicated.
| Height Class | Total | Current Year | Prior Years |
|---|---|---|---|
| 08" | 374 | 0 | 374 |
| 12" | 410 | 0 | 410 |
| 16" | 455 | 1 | 454 |
| 20" | 1,146 | 4 | 1,142 |
| 24" | 464 | 4 | 460 |
| 8" | 2 | 0 | 2 |
| Totals: | 2,851 | 9 | 2,842 |