Breed Statistics for Starters Performance Standard
Top 25 Breeds
| Breed | Total | Current Year | Prior Years |
|---|---|---|---|
| All-Breed | 1,150 | 4 | 1,146 |
| Border Collie | 1,141 | 1 | 1,140 |
| Australian Shepherd | 840 | 1 | 839 |
| Shetland Sheepdog | 827 | 1 | 826 |
| Labrador Retriever | 402 | 3 | 399 |
| Golden Retriever | 387 | 0 | 387 |
| Pembroke Welsh Corgi | 221 | 0 | 221 |
| Papillon | 194 | 0 | 194 |
| German Shepherd Dog | 147 | 0 | 147 |
| Jack Russell Terrier | 146 | 0 | 146 |
| Australian Cattle Dog | 131 | 1 | 130 |
| Cocker Spaniel | 106 | 0 | 106 |
| Miniature Australian/American Shepherd | 106 | 1 | 105 |
| Miniature Schnauzer | 100 | 0 | 100 |
| Poodle-Standard | 92 | 0 | 92 |
| Cavalier King Charles Spaniel | 79 | 0 | 79 |
| Poodle-Miniature | 75 | 0 | 75 |
| Belgian Tervuren | 64 | 0 | 64 |
| N.S. Duck Tolling Retr. | 57 | 0 | 57 |
| Doberman Pinscher | 54 | 0 | 54 |
| Portuguese Water Dog | 54 | 0 | 54 |
| Belgian Malinois | 53 | 0 | 53 |
| Collie - Rough | 51 | 0 | 51 |
| Pomeranian | 50 | 0 | 50 |
| Border Terrier | 50 | 0 | 50 |
Jump Height Statistics
The heights presented below represent the official height category pursuant to USDAA rules & regulations. The actual jumping height in competition for dogs in the Veterans, Performance, and Junior Handler Program classes are one category lower than that indicated.
| Height Class | Total | Current Year | Prior Years |
|---|---|---|---|
| 08" | 1,050 | 1 | 1,049 |
| 12" | 1,145 | 0 | 1,145 |
| 16" | 1,315 | 3 | 1,312 |
| 20" | 3,260 | 8 | 3,252 |
| 24" | 1,373 | 1 | 1,372 |
| 8" | 12 | 1 | 11 |
| Totals: | 8,155 | 14 | 8,141 |