Breed Statistics for Starters Gamblers
Top 25 Breeds
| Breed | Total | Current Year | Prior Years |
|---|---|---|---|
| Border Collie | 3,477 | 15 | 3,462 |
| Australian Shepherd | 702 | 8 | 694 |
| All-Breed | 668 | 14 | 654 |
| Shetland Sheepdog | 553 | 1 | 552 |
| Golden Retriever | 180 | 1 | 179 |
| Jack Russell Terrier | 157 | 0 | 157 |
| Labrador Retriever | 157 | 2 | 155 |
| Papillon | 115 | 2 | 113 |
| Miniature Australian/American Shepherd | 104 | 2 | 102 |
| Poodle-Miniature | 100 | 1 | 99 |
| Belgian Malinois | 81 | 1 | 80 |
| Australian Cattle Dog | 76 | 0 | 76 |
| Pembroke Welsh Corgi | 74 | 2 | 72 |
| Cocker Spaniel | 66 | 0 | 66 |
| Belgian Tervuren | 66 | 0 | 66 |
| German Shepherd Dog | 60 | 0 | 60 |
| Rat Terrier | 51 | 0 | 51 |
| Portuguese Water Dog | 49 | 0 | 49 |
| Miniature Schnauzer | 48 | 2 | 46 |
| Doberman Pinscher | 47 | 1 | 46 |
| Australian Kelpie | 46 | 0 | 46 |
| Poodle-Standard | 44 | 0 | 44 |
| N.S. Duck Tolling Retr. | 41 | 1 | 40 |
| Bearded Collie | 36 | 1 | 35 |
| Vizsla | 35 | 0 | 35 |
Jump Height Statistics
The heights presented below represent the official height category pursuant to USDAA rules & regulations. The actual jumping height in competition for dogs in the Veterans, Performance, and Junior Handler Program classes are one category lower than that indicated.
| Height Class | Total | Current Year | Prior Years |
|---|---|---|---|
| 08" | 563 | 1 | 562 |
| 12" | 857 | 14 | 843 |
| 16" | 1,083 | 9 | 1,074 |
| 20" | 4,652 | 28 | 4,624 |
| 24" | 701 | 4 | 697 |
| 8" | 44 | 7 | 37 |
| Totals: | 7,900 | 63 | 7,837 |