Breed Statistics for Starters Jumper
Top 25 Breeds
| Breed | Total | Current Year | Prior Years |
|---|---|---|---|
| Border Collie | 2,732 | 23 | 2,709 |
| All-Breed | 840 | 8 | 832 |
| Shetland Sheepdog | 736 | 2 | 734 |
| Australian Shepherd | 729 | 6 | 723 |
| Jack Russell Terrier | 238 | 1 | 237 |
| Golden Retriever | 198 | 1 | 197 |
| Papillon | 162 | 1 | 161 |
| Poodle-Miniature | 156 | 1 | 155 |
| Labrador Retriever | 149 | 2 | 147 |
| Miniature Australian/American Shepherd | 131 | 3 | 128 |
| Australian Cattle Dog | 101 | 1 | 100 |
| Cocker Spaniel | 94 | 0 | 94 |
| Pembroke Welsh Corgi | 89 | 3 | 86 |
| Miniature Schnauzer | 79 | 0 | 79 |
| Belgian Malinois | 74 | 1 | 73 |
| Rat Terrier | 68 | 2 | 66 |
| Belgian Tervuren | 63 | 0 | 63 |
| Poodle-Standard | 56 | 0 | 56 |
| German Shepherd Dog | 56 | 0 | 56 |
| Australian Kelpie | 50 | 0 | 50 |
| Portuguese Water Dog | 50 | 0 | 50 |
| Pyrenean Shepherd | 48 | 0 | 48 |
| Doberman Pinscher | 47 | 1 | 46 |
| Boston Terrier | 45 | 0 | 45 |
| Cavalier King Charles Spaniel | 44 | 0 | 44 |
Jump Height Statistics
The heights presented below represent the official height category pursuant to USDAA rules & regulations. The actual jumping height in competition for dogs in the Veterans, Performance, and Junior Handler Program classes are one category lower than that indicated.
| Height Class | Total | Current Year | Prior Years |
|---|---|---|---|
| 08" | 881 | 2 | 879 |
| 12" | 1,174 | 9 | 1,165 |
| 16" | 1,243 | 13 | 1,230 |
| 20" | 4,105 | 39 | 4,066 |
| 24" | 743 | 4 | 739 |
| 8" | 54 | 8 | 46 |
| Totals: | 8,200 | 75 | 8,125 |