Breed Statistics for Starters Relay
Top 25 Breeds
| Breed | Total | Current Year | Prior Years |
|---|---|---|---|
| Border Collie | 2,605 | 30 | 2,575 |
| Australian Shepherd | 594 | 9 | 585 |
| All-Breed | 539 | 18 | 521 |
| Shetland Sheepdog | 479 | 6 | 473 |
| Labrador Retriever | 149 | 3 | 146 |
| Golden Retriever | 139 | 3 | 136 |
| Jack Russell Terrier | 122 | 0 | 122 |
| Papillon | 82 | 0 | 82 |
| Poodle-Miniature | 78 | 0 | 78 |
| Australian Cattle Dog | 70 | 0 | 70 |
| Cocker Spaniel | 69 | 1 | 68 |
| Miniature Australian/American Shepherd | 69 | 2 | 67 |
| Belgian Malinois | 68 | 3 | 65 |
| Pembroke Welsh Corgi | 62 | 1 | 61 |
| Miniature Schnauzer | 55 | 0 | 55 |
| German Shepherd Dog | 54 | 1 | 53 |
| Belgian Tervuren | 47 | 0 | 47 |
| Poodle-Standard | 42 | 0 | 42 |
| Portuguese Water Dog | 41 | 1 | 40 |
| Doberman Pinscher | 38 | 0 | 38 |
| Rat Terrier | 35 | 0 | 35 |
| Bearded Collie | 33 | 1 | 32 |
| Australian Kelpie | 25 | 0 | 25 |
| N.S. Duck Tolling Retr. | 25 | 0 | 25 |
| Belgian Sheepdog | 24 | 0 | 24 |
Jump Height Statistics
The heights presented below represent the official height category pursuant to USDAA rules & regulations. The actual jumping height in competition for dogs in the Veterans, Performance, and Junior Handler Program classes are one category lower than that indicated.
| Height Class | Total | Current Year | Prior Years |
|---|---|---|---|
| 08" | 452 | 1 | 451 |
| 12" | 717 | 14 | 703 |
| 16" | 826 | 15 | 811 |
| 20" | 3,607 | 46 | 3,561 |
| 24" | 631 | 7 | 624 |
| 8" | 31 | 5 | 26 |
| Totals: | 6,264 | 88 | 6,176 |