Breed Statistics for Tournament Master - Platinum
Top 25 Breeds
| Breed | Total | Current Year | Prior Years |
|---|---|---|---|
| Border Collie | 626 | 6 | 620 |
| Shetland Sheepdog | 78 | 1 | 77 |
| All-Breed | 66 | 0 | 66 |
| Australian Shepherd | 65 | 1 | 64 |
| Jack Russell Terrier | 25 | 0 | 25 |
| Poodle-Miniature | 15 | 0 | 15 |
| Golden Retriever | 12 | 1 | 11 |
| Papillon | 11 | 0 | 11 |
| Miniature Australian/American Shepherd | 11 | 0 | 11 |
| Belgian Tervuren | 11 | 0 | 11 |
| Rat Terrier | 8 | 0 | 8 |
| Miniature Schnauzer | 7 | 0 | 7 |
| Australian Cattle Dog | 6 | 0 | 6 |
| Labrador Retriever | 6 | 0 | 6 |
| Portuguese Water Dog | 6 | 0 | 6 |
| Australian Kelpie | 6 | 0 | 6 |
| Belgian Malinois | 5 | 0 | 5 |
| Cardigan Welsh Corgi | 5 | 0 | 5 |
| Catahoula Leopard Dog | 4 | 0 | 4 |
| Australian Koolie | 4 | 0 | 4 |
| Pyrenean Shepherd | 4 | 0 | 4 |
| Poodle-Toy | 4 | 0 | 4 |
| Pembroke Welsh Corgi | 4 | 0 | 4 |
| N.S. Duck Tolling Retr. | 4 | 0 | 4 |
| Cocker Spaniel | 3 | 0 | 3 |
Jump Height Statistics
The heights presented below represent the official height category pursuant to USDAA rules & regulations. The actual jumping height in competition for dogs in the Veterans, Performance, and Junior Handler Program classes are one category lower than that indicated.
| Height Class | Total | Current Year | Prior Years |
|---|---|---|---|
| 08" | 74 | 0 | 74 |
| 12" | 87 | 0 | 87 |
| 16" | 147 | 1 | 146 |
| 20" | 684 | 6 | 678 |
| 24" | 41 | 1 | 40 |
| 8" | 2 | 1 | 1 |
| Totals: | 1,035 | 9 | 1,026 |