Breed Statistics for Tournament Master - Silver
Top 25 Breeds
| Breed | Total | Current Year | Prior Years |
|---|---|---|---|
| Border Collie | 1,371 | 5 | 1,366 |
| Shetland Sheepdog | 215 | 0 | 215 |
| Australian Shepherd | 170 | 0 | 170 |
| All-Breed | 155 | 1 | 154 |
| Jack Russell Terrier | 60 | 0 | 60 |
| Golden Retriever | 39 | 1 | 38 |
| Papillon | 34 | 1 | 33 |
| Poodle-Miniature | 34 | 0 | 34 |
| Labrador Retriever | 28 | 0 | 28 |
| Pembroke Welsh Corgi | 27 | 0 | 27 |
| Australian Cattle Dog | 24 | 1 | 23 |
| Miniature Australian/American Shepherd | 24 | 0 | 24 |
| Belgian Tervuren | 21 | 0 | 21 |
| Rat Terrier | 18 | 0 | 18 |
| Cocker Spaniel | 15 | 0 | 15 |
| Australian Kelpie | 14 | 0 | 14 |
| Miniature Schnauzer | 13 | 0 | 13 |
| Belgian Malinois | 12 | 1 | 11 |
| Pyrenean Shepherd | 11 | 0 | 11 |
| N.S. Duck Tolling Retr. | 9 | 0 | 9 |
| Catahoula Leopard Dog | 7 | 0 | 7 |
| English Shepherd | 7 | 0 | 7 |
| Poodle-Toy | 7 | 0 | 7 |
| Pumi | 7 | 0 | 7 |
| Cardigan Welsh Corgi | 7 | 0 | 7 |
Jump Height Statistics
The heights presented below represent the official height category pursuant to USDAA rules & regulations. The actual jumping height in competition for dogs in the Veterans, Performance, and Junior Handler Program classes are one category lower than that indicated.
| Height Class | Total | Current Year | Prior Years |
|---|---|---|---|
| 08" | 189 | 1 | 188 |
| 12" | 262 | 4 | 258 |
| 16" | 331 | 0 | 331 |
| 20" | 1,561 | 8 | 1,553 |
| 24" | 121 | 1 | 120 |
| 8" | 4 | 0 | 4 |
| Totals: | 2,468 | 14 | 2,454 |