Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Level 3 | 17 |
| Gamblers - Starters | 1 |
| Gamblers - Advanced | 1 |
| Gamblers Level 3 | 16 |
| Jumpers - Starters | 3 |
| Jumpers - Advanced | 3 |
| Jumpers - Masters | 5 |
| Jumpers Level 3 | 16 |
| Snooker - Starters | 3 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 8 |
| Snooker Level 3 | 39 |
| Pairs Relay - Starters | 1 |
| Pairs Relay - Advanced | 2 |
| Pairs Relay - Masters | 4 |
| Combined Pairs Relay - Championship / Performance | 1 |
| Combined Pairs Relay - Performance | 18 |
| Combined Pairs Relay - 2nd Titling Run | 1 |
| Combined Relay Performance - 2nd Titling Run | 9 |
| Purina® Pro Plan® Grand Prix of Dog Agility® | 8 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 10 |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | 2 |
| Purina® Pro Plan® Dog Agility Masters® 3-Dog Team | 4 |
| Dog Agility Masters® Standard Agility | 3 |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | 3 |
| Dog Agility Masters® Jumpers | 2 |
| Dog Agility Masters® Snooker | 2 |
| Performance Grand Prix - Local Qualifier | 2 |
| Dog Agility Steeplechase® - Local Final Round | 4 |
| Performance Speed Jumping - Final Round | 1 |
| Dog Agility Masters® 2-Dog Team Snooker | 1 |
| Purina® Pro Plan® Grand Prix of Dog Agility® Regional Semifinals | 1 |
| Purina® Pro Plan® Dog Agility Steeplechase® Regional Semifinals | 6 |
| Total Qualifying Scores | 206 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.