Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 16 |
| Standard Level 3 | 4 |
| Gamblers - Starters | 2 |
| Gamblers Level 1 | 2 |
| Gamblers - Advanced | 4 |
| Gamblers - Masters | 18 |
| Gamblers Level 3 | 2 |
| Jumpers - Starters | 3 |
| Jumpers Level 1 | 1 |
| Jumpers - Advanced | 1 |
| Jumpers - Masters | 17 |
| Jumpers Level 3 | 2 |
| Snooker - Starters | 1 |
| Snooker Level 1 | 1 |
| Snooker - Advanced | 1 |
| Snooker - Masters | 15 |
| Snooker Level 3 | 4 |
| Pairs Relay - Starters | 3 |
| Pairs Relay - Masters | 1 |
| Combined Pairs Relay - Championship / Performance | 14 |
| Combined Pairs Relay - 2nd Titling Run | 1 |
| Combined Relay Performance - 2nd Titling Run | 2 |
| Purina® Pro Plan® Grand Prix of Dog Agility® | 4 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 3 |
| Biathlon MC Performance Standard | 1 |
| Dog Agility Masters® Standard Agility | 4 |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | 3 |
| Dog Agility Masters® Jumpers | 4 |
| Dog Agility Masters® Snooker | 3 |
| Grand Prix of Dog Agility® - Local Qualifier | 4 |
| Dog Agility Steeplechase® - Qualifying Round | 3 |
| Dog Agility Steeplechase® - Local Final Round | 5 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 1 |
| Dog Agility Masters® - Standard | 1 |
| Dog Agility Masters® - Gamblers | 1 |
| Dog Agility Masters® - Jumpers | 1 |
| Dog Agility Masters® - Snooker | 1 |
| Individual All-Around | 4 |
| Total Qualifying Scores | 164 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.