Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 10 |
| Standard Level 3 | 3 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 11 |
| Gamblers Level 3 | 5 |
| Jumpers - Starters | 3 |
| Jumpers - Advanced | 3 |
| Jumpers - Masters | 53 |
| Jumpers Level 3 | 42 |
| Jumpers - Masters Challenge (Titling Only) | 1 |
| Snooker - Starters | 3 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 47 |
| Snooker Level 3 | 34 |
| Pairs Relay - Starters | 3 |
| Pairs Relay - Advanced | 3 |
| Pairs Relay - Masters | 3 |
| Combined Pairs Relay - Championship / Performance | 14 |
| Combined Pairs Relay - Performance | 1 |
| Combined Pairs Relay - 2nd Titling Run | 1 |
| Purina® Pro Plan® Grand Prix of Dog Agility® | 3 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 6 |
| Purina® Pro Plan® Masters Challenge Biathlon | 8 |
| Biathlon MC Performance Standard | 2 |
| Biathlon MC Jumpers | 4 |
| Biathlon MC Performance Jumpers | 6 |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | 3 |
| Purina® Pro Plan® Dog Agility Masters® 3-Dog Team | 5 |
| Dog Agility Masters® Standard Agility | 4 |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | 2 |
| Dog Agility Masters® Jumpers | 4 |
| Dog Agility Masters® Snooker | 3 |
| Grand Prix of Dog Agility® - Local Qualifier | 1 |
| Dog Agility Steeplechase® - Qualifying Round | 2 |
| Dog Agility Steeplechase® - Local Final Round | 14 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 3 |
| Dog Agility Masters® - Standard | 3 |
| Dog Agility Masters® - Jumpers | 5 |
| Dog Agility Masters® - Snooker | 4 |
| Dog Agility Masters® 2-Dog Team Standard | 1 |
| Dog Agility Masters® 2-Dog Team Snooker | 1 |
| Purina® Pro Plan® Dog Agility Steeplechase® Regional Semifinals | 2 |
| Total Qualifying Scores | 341 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.