Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 46 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 37 |
| Jumpers - Starters | 3 |
| Jumpers - Advanced | 3 |
| Jumpers - Masters | 38 |
| Snooker - Starters | 3 |
| Snooker - Advanced | 2 |
| Snooker - Masters | 15 |
| Pairs Relay - Starters | 1 |
| Pairs Relay - Advanced | 2 |
| Pairs Relay - Masters | 1 |
| Combined Pairs Relay - Championship / Performance | 14 |
| Purina® Pro Plan® Grand Prix of Dog Agility® | 6 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 1 |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | 1 |
| Purina® Pro Plan® Dog Agility Masters® 3-Dog Team | 1 |
| Dog Agility Masters® Standard Agility | 2 |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | 2 |
| Grand Prix of Dog Agility® - Local Qualifier | 3 |
| Dog Agility Steeplechase® - Local Final Round | 2 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 1 |
| Dog Agility Masters® - Standard | 2 |
| Dog Agility Masters® - Gamblers | 1 |
| Dog Agility Masters® - Jumpers | 1 |
| Dog Agility Masters® - Snooker | 2 |
| Total Qualifying Scores | 202 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.