Event Details
Deadlines
Closing Date: 09/26/2024
Move-Up Date: 09/27/2024
Judges
Routh, Stephen
Officiating Judge
Location
Ann Arbor Dog Training Club
1575 E North Territorial Rd
Whitmore Lake, MI 48189 United States
View on Google Maps
Surface Type
Indoor on Artificial Turf
Ring Configuration
98*110
Key Contacts
Event Secretary
Aida Peterson
Phone: (734) 6466497
Chairperson(s)
TBD
Volunteer Coordinator(s)
TBD
All Committee Members
More Events
Agility Workout Society of Mid-Michigan
September 28 - 29, 2024 •
Whitmore Lake, MI
Check-In Procedures & Measuring
Dog Measurements & Certification
All dogs measuring 22" or less must be measured to validate their entry in an event and class in accordance with Official USDAA Rules & Regulations, unless:
- they have had their height permanently certified pursuant to USDAA rules and regulations (Appendix D) measurement rules
- they meet exceptions set forth in USDAA Tournament Rules for advanced rounds.
- hold a dog's temporary card or record with 3 judges' signatures as set forth in the regulations for dogs prior to 3 years of age
Eligible Jump Heights & Dog Measurement
The following jump heights & dog height measurement cutoffs are in effect (See full rules amendments published on usdaa.com.):
| Dog Size | Dog Withers Measurement |
Championship Jump Heights |
Performance Jump Heights |
Veterans Jump Heights |
| Extra Large | > 22” | 24” | 20” | 16” or 12” |
| Large | ≤ 22” | 20” | 16” | 12” |
| Medium | ≤ 18” | 16” | 12” | 08” |
| Small | ≤ 15” | 12” | 08” | 04” |
| Extra Small | ≤ 12" | 08” | 04” |
Tentative Schedule
The following Class Schedule has been filed for this event but is subject to change without notice.
| Day 1: 09/28/2024 | Judge |
|---|---|
| Ring 1 | |
| Jumpers - Starters | Routh, Stephen |
| Jumpers Level 1 | Routh, Stephen |
| Jumpers - Advanced | Routh, Stephen |
| Jumpers Level 2 | Routh, Stephen |
| Jumpers - Masters | Routh, Stephen |
| Jumpers Level 3 | Routh, Stephen |
| Jumpers - Veterans | Routh, Stephen |
| Snooker - Starters | Routh, Stephen |
| Snooker Level 1 | Routh, Stephen |
| Snooker - Advanced | Routh, Stephen |
| Snooker Level 2 | Routh, Stephen |
| Snooker - Masters | Routh, Stephen |
| Snooker Level 3 | Routh, Stephen |
| Snooker - Veterans | Routh, Stephen |
| Gamblers - Starters | Routh, Stephen |
| Gamblers Level 1 | Routh, Stephen |
| Gamblers - Advanced | Routh, Stephen |
| Gamblers Level 2 | Routh, Stephen |
| Gamblers - Masters | Routh, Stephen |
| Gamblers Level 3 | Routh, Stephen |
| Gamblers - Veterans | Routh, Stephen |
| Purina® Pro Plan® Grand Prix of Dog Agility® | Routh, Stephen |
| Combined Pairs Relay - Championship / Performance | Routh, Stephen |
| Combined Pairs Relay - Performance | Routh, Stephen |
| Combined Pairs Relay - 2nd Titling Run | Routh, Stephen |
| Combined Relay Performance - 2nd Titling Run | Routh, Stephen |
| Standard Agility - Starters | Routh, Stephen |
| Standard Level 1 | Routh, Stephen |
| Standard Agility - Advanced | Routh, Stephen |
| Standard Level 2 | Routh, Stephen |
| Standard Agility - Masters | Routh, Stephen |
| Standard Level 3 | Routh, Stephen |
| Standard - Veterans | Routh, Stephen |
| Day 2: 09/29/2024 | Judge |
|---|---|
| Standard Agility - Masters | Routh, Stephen |
| Standard Level 3 | Routh, Stephen |
| Standard - Veterans | Routh, Stephen |
| Standard Agility - Advanced | Routh, Stephen |
| Standard Level 2 | Routh, Stephen |
| Standard Agility - Starters | Routh, Stephen |
| Standard Level 1 | Routh, Stephen |
| Gamblers - Masters | Routh, Stephen |
| Gamblers Level 3 | Routh, Stephen |
| Gamblers - Veterans | Routh, Stephen |
| Gamblers - Advanced | Routh, Stephen |
| Gamblers Level 2 | Routh, Stephen |
| Gamblers - Starters | Routh, Stephen |
| Gamblers Level 1 | Routh, Stephen |
| Purina® Pro Plan® Dog Agility Steeplechase® | Routh, Stephen |
| Snooker - Masters | Routh, Stephen |
| Snooker Level 3 | Routh, Stephen |
| Snooker - Veterans | Routh, Stephen |
| Snooker - Advanced | Routh, Stephen |
| Snooker Level 2 | Routh, Stephen |
| Snooker - Starters | Routh, Stephen |
| Snooker Level 1 | Routh, Stephen |
| Jumpers - Masters | Routh, Stephen |
| Jumpers Level 3 | Routh, Stephen |
| Jumpers - Veterans | Routh, Stephen |
| Jumpers - Advanced | Routh, Stephen |
| Jumpers Level 2 | Routh, Stephen |
| Jumpers - Starters | Routh, Stephen |
| Jumpers Level 1 | Routh, Stephen |
Other Information
No information currently available.