Event Details
Deadlines
Closing Date: 06/24/2026
Move-Up Date: 06/29/2026
Judges
Routh, Stephen
Officiating Judge
Massoth, Kari
Officiating Judge
Location
Manzanita Regional Park
17100 Castroville Blvd.
Prunedale, CA 93907 United States
View on Google Maps
Surface Type
Outdoor on Field Grass
Ring Configuration
Two 120x120ft rings
Key Contacts
Event Secretary
Karey Krauter
Phone: (650) 906-5146
Chairperson(s)
Carol Nash
Phone: 408-859-4537
Volunteer Coordinator(s)
TBD
All Committee Members
More Events
Bay Team July USDAA
The Bay Team
July 3 - 5, 2026 •
Prunedale, CA
Check-In Procedures & Measuring
Day 1 we will be offering double classes in Standard, Gamblers, Snooker and Jumpers. The run schedule for those rounds is listed below:
Standard Rd 1 - Veterans
Standard Rd 1 Level 3
Standard Rd 1 Agility - Masters
Gamblers Rd 1 - Veterans
Gamblers Rd 1 Level 3
Gamblers Rd 1 - Masters
Gamblers Rd 2 - Veterans
Gamblers Rd 2 Level 3
Gamblers Rd 2 - Masters
Standard Rd 2 - Veterans
Standard Rd 2 Level 3
Standard Rd 2 Agility - Masters
Jumpers Rd 1 - Veterans
Jumpers Rd 1 Level 3
Jumpers Rd 1 - Masters
Snooker Rd 1 - Veterans
Snooker Rd 1 Level 3
Snooker Rd 1 - Masters
Snooker Rd 2 - Veterans
Snooker Rd 2 Level 3
Snooker Rd 2 - Masters
Jumpers Rd 2 - Veterans
Jumpers Rd 2 Level 3
Jumpers Rd 2 - Masters
Eligible Jump Heights & Dog Measurement
The following jump heights & dog height measurement cutoffs are in effect (See full rules amendments published on usdaa.com.):
| Dog Size | Dog Withers Measurement |
Championship Jump Heights |
Performance Jump Heights |
Veterans Jump Heights |
| Extra Large | > 22” | 24” | 20” | 16” or 12” |
| Large | ≤ 22” | 20” | 16” | 12” |
| Medium | ≤ 18” | 16” | 12” | 08” |
| Small | ≤ 15” | 12” | 08” | 04” |
| Extra Small | ≤ 12" | 08” | 04” |
Dog Measurements & Certification
All dogs measuring 22" or less must be measured to validate their entry in an event and class in accordance with Official USDAA Rules & Regulations, unless:
- they have had their height permanently certified pursuant to USDAA rules and regulations (Appendix D) measurement rules
- they meet exceptions set forth in USDAA Tournament Rules for advanced rounds.
- hold a dog's temporary card or record with 3 judges' signatures as set forth in the regulations for dogs prior to 3 years of age
A dog's height of entry may be challenged at any time for the event.
Please note that only dogs 15 months of age may be officially measured and recorded on temporary registration cards/forms. Dogs competing in Intro classes less than 15 months of age should be measured for the event, but the measurement shall not be officially recorded.
Tentative Schedule
The following Class Schedule has been filed for this event but is subject to change without notice.
| Day 1: 07/03/2026 | Judge |
|---|---|
| Ring 1 | |
| Standard - Veterans | Massoth, Kari |
| Standard Level 3 | Massoth, Kari |
| Standard Agility - Masters | Massoth, Kari |
| Gamblers - Veterans | Massoth, Kari |
| Gamblers Level 3 | Massoth, Kari |
| Gamblers - Masters | Massoth, Kari |
| Gamblers - Veterans | Massoth, Kari |
| Gamblers Level 3 | Massoth, Kari |
| Gamblers - Masters | Massoth, Kari |
| Standard - Veterans | Massoth, Kari |
| Standard Level 3 | Massoth, Kari |
| Standard Agility - Masters | Massoth, Kari |
| Jumpers - Veterans | Massoth, Kari |
| Jumpers Level 3 | Massoth, Kari |
| Jumpers - Masters | Massoth, Kari |
| Snooker - Veterans | Massoth, Kari |
| Snooker Level 3 | Massoth, Kari |
| Snooker - Masters | Massoth, Kari |
| Snooker - Veterans | Massoth, Kari |
| Snooker Level 3 | Massoth, Kari |
| Snooker - Masters | Massoth, Kari |
| Jumpers - Veterans | Massoth, Kari |
| Jumpers Level 3 | Massoth, Kari |
| Jumpers - Masters | Massoth, Kari |
| Day 2: 07/04/2026 | Judge |
|---|---|
| Jumpers - Masters | Massoth, Kari |
| Jumpers Level 3 | Massoth, Kari |
| Jumpers - Veterans | Massoth, Kari |
| Jumpers - Advanced | Massoth, Kari |
| Jumpers Level 2 | Massoth, Kari |
| Jumpers - Starters | Massoth, Kari |
| Jumpers Level 1 | Massoth, Kari |
| Purina® Pro Plan® Dog Agility Steeplechase® | Massoth, Kari |
| Snooker - Masters | Massoth, Kari |
| Snooker Level 3 | Massoth, Kari |
| Snooker - Veterans | Massoth, Kari |
| Snooker - Advanced | Massoth, Kari |
| Snooker Level 2 | Massoth, Kari |
| Snooker - Starters | Massoth, Kari |
| Snooker Level 1 | Massoth, Kari |
| Ring 2 | |
| Gamblers - Starters | Routh, Stephen |
| Gamblers Level 1 | Routh, Stephen |
| Gamblers - Advanced | Routh, Stephen |
| Gamblers Level 2 | Routh, Stephen |
| Gamblers - Masters | Routh, Stephen |
| Gamblers Level 3 | Routh, Stephen |
| Gamblers - Veterans | Routh, Stephen |
| Purina® Pro Plan® Grand Prix of Dog Agility® | Routh, Stephen |
| Standard Agility - Starters | Routh, Stephen |
| Standard Level 1 | Routh, Stephen |
| Standard Agility - Advanced | Routh, Stephen |
| Standard Level 2 | Routh, Stephen |
| Standard Agility - Masters | Routh, Stephen |
| Standard Level 3 | Routh, Stephen |
| Standard - Veterans | Routh, Stephen |
| Day 3: 07/05/2026 | Judge |
|---|---|
| Ring 1 | |
| Combined Pairs Relay - Championship / Performance | Routh, Stephen |
| Combined Pairs Relay - 2nd Titling Run | Routh, Stephen |
| Snooker - Veterans | Routh, Stephen |
| Snooker Level 3 | Routh, Stephen |
| Snooker - Masters | Routh, Stephen |
| Snooker Level 2 | Routh, Stephen |
| Snooker - Advanced | Routh, Stephen |
| Snooker Level 1 | Routh, Stephen |
| Snooker - Starters | Routh, Stephen |
| Purina® Pro Plan® Masters Challenge Biathlon | Routh, Stephen |
| Biathlon MC Performance Jumpers | Routh, Stephen |
| Biathlon MC Jumpers | Routh, Stephen |
| Jumpers - Veterans | Routh, Stephen |
| Jumpers Level 3 | Routh, Stephen |
| Jumpers - Masters | Routh, Stephen |
| Jumpers Level 2 | Routh, Stephen |
| Jumpers - Advanced | Routh, Stephen |
| Jumpers Level 1 | Routh, Stephen |
| Jumpers - Starters | Routh, Stephen |
| Ring 2 | |
| Standard Level 1 | Massoth, Kari |
| Standard Agility - Starters | Massoth, Kari |
| Standard Level 2 | Massoth, Kari |
| Standard Agility - Advanced | Massoth, Kari |
| Standard - Veterans | Massoth, Kari |
| Standard Level 3 | Massoth, Kari |
| Standard Agility - Masters | Massoth, Kari |
| Biathlon MC Performance Standard | Massoth, Kari |
| Biathlon MC Standard Agility | Massoth, Kari |
| Gamblers Level 1 | Massoth, Kari |
| Gamblers - Starters | Massoth, Kari |
| Gamblers Level 2 | Massoth, Kari |
| Gamblers - Advanced | Massoth, Kari |
| Gamblers - Veterans | Massoth, Kari |
| Gamblers Level 3 | Massoth, Kari |
| Gamblers - Masters | Massoth, Kari |
Other Information
No information currently available.