Event Details
Deadlines
Closing Date: 05/26/2026
Move-Up Date: 06/01/2026
Judges
Fontaine, Greg
Officiating Judge
Location
DataDriven Agility
257 Elm Hill Street
Springfield , VT 05156 United States
View on Google Maps
Surface Type
Outdoor on Field Grass
Ring Configuration
110'x120' fully fenced
Key Contacts
Event Secretary
Valori Duff
Phone: 603-289-5169
Chairperson(s)
Chris Wentworth
Phone: (603) 313-9998
Volunteer Coordinator(s)
TBD
All Committee Members
More Events
Canine Agility Training Society
June 5 - 7, 2026 •
Springfield , VT
Check-In Procedures & Measuring
Eligible Jump Heights & Dog Measurement
The following jump heights & dog height measurement cutoffs are in effect (See full rules amendments published on usdaa.com.):
| Dog Size | Dog Withers Measurement |
Championship Jump Heights |
Performance Jump Heights |
Veterans Jump Heights |
| Extra Large | > 22” | 24” | 20” | 16” or 12” |
| Large | ≤ 22” | 20” | 16” | 12” |
| Medium | ≤ 18” | 16” | 12” | 08” |
| Small | ≤ 15” | 12” | 08” | 04” |
| Extra Small | ≤ 12" | 08” | 04” |
Dog Measurements & Certification
All dogs measuring 22" or less must be measured to validate their entry in an event and class in accordance with Official USDAA Rules & Regulations, unless:
- they have had their height permanently certified pursuant to USDAA rules and regulations (Appendix D) measurement rules
- they meet exceptions set forth in USDAA Tournament Rules for advanced rounds.
- hold a dog's temporary card or record with 3 judges' signatures as set forth in the regulations for dogs prior to 3 years of age
A dog's height of entry may be challenged at any time though out the event.
Please note that only dogs 15 months of age may be officially measured and recorded on temporary registration cards/forms. Dogs competing in Intro classes less than 15 months of age should be measured for the event, but the measurement shall not be officially recorded.
Tentative Schedule
The following Class Schedule has been filed for this event but is subject to change without notice.
| Day 1: 06/05/2026 | Judge |
|---|---|
| Ring 1 | |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | Fontaine, Greg |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | Fontaine, Greg |
| Standard Agility - Starters | Fontaine, Greg |
| Standard Level 1 | Fontaine, Greg |
| Standard Agility - Advanced | Fontaine, Greg |
| Standard Level 2 | Fontaine, Greg |
| Standard Agility - Masters | Fontaine, Greg |
| Standard Level 3 | Fontaine, Greg |
| Standard - Veterans | Fontaine, Greg |
| Dog Agility Masters® Standard Agility | Fontaine, Greg |
| Purina® Pro Plan® Masters Challenge Biathlon | Fontaine, Greg |
| Biathlon MC Standard Agility | Fontaine, Greg |
| Biathlon MC Performance Standard | Fontaine, Greg |
| Dog Agility Masters® Snooker | Fontaine, Greg |
| Dog Agility Masters® Jumpers | Fontaine, Greg |
| Biathlon MC Jumpers | Fontaine, Greg |
| Biathlon MC Performance Jumpers | Fontaine, Greg |
| Dog Agility Masters® 2-Dog Relay | Fontaine, Greg |
| Ring | |
| Dog Agility Masters® Strategic Games | Fontaine, Greg |
| Day 2: 06/06/2026 | Judge |
|---|---|
| Ring 1 | |
| Standard Level 1 | Fontaine, Greg |
| Standard Agility - Starters | Fontaine, Greg |
| Standard Level 2 | Fontaine, Greg |
| Standard Agility - Advanced | Fontaine, Greg |
| Standard - Veterans | Fontaine, Greg |
| Standard Level 3 | Fontaine, Greg |
| Standard Agility - Masters | Fontaine, Greg |
| Purina® Pro Plan® Grand Prix of Dog Agility® | Fontaine, Greg |
| Combined Pairs Relay - Championship / Performance | Fontaine, Greg |
| Combined Pairs Relay - 2nd Titling Run | Fontaine, Greg |
| Snooker Level 1 | Fontaine, Greg |
| Snooker - Starters | Fontaine, Greg |
| Snooker Level 2 | Fontaine, Greg |
| Snooker - Advanced | Fontaine, Greg |
| Snooker - Veterans | Fontaine, Greg |
| Snooker Level 3 | Fontaine, Greg |
| Snooker - Masters | Fontaine, Greg |
| Jumpers Level 1 | Fontaine, Greg |
| Jumpers - Starters | Fontaine, Greg |
| Jumpers Level 2 | Fontaine, Greg |
| Jumpers - Advanced | Fontaine, Greg |
| Jumpers - Veterans | Fontaine, Greg |
| Jumpers Level 3 | Fontaine, Greg |
| Jumpers - Masters | Fontaine, Greg |
| Jumpers - Veterans | Fontaine, Greg |
| Jumpers Level 3 | Fontaine, Greg |
| Jumpers - Masters | Fontaine, Greg |
| Day 3: 06/07/2026 | Judge |
|---|---|
| Jumpers - Veterans | Fontaine, Greg |
| Jumpers Level 3 | Fontaine, Greg |
| Jumpers - Masters | Fontaine, Greg |
| Jumpers Level 2 | Fontaine, Greg |
| Jumpers - Advanced | Fontaine, Greg |
| Jumpers Level 1 | Fontaine, Greg |
| Jumpers - Starters | Fontaine, Greg |
| Purina® Pro Plan® Dog Agility Steeplechase® | Fontaine, Greg |
| Gamblers - Veterans | Fontaine, Greg |
| Gamblers Level 3 | Fontaine, Greg |
| Gamblers - Masters | Fontaine, Greg |
| Gamblers Level 2 | Fontaine, Greg |
| Gamblers - Advanced | Fontaine, Greg |
| Gamblers Level 1 | Fontaine, Greg |
| Gamblers - Starters | Fontaine, Greg |
| Standard - Veterans | Fontaine, Greg |
| Standard Level 3 | Fontaine, Greg |
| Standard Agility - Masters | Fontaine, Greg |
| Standard Level 2 | Fontaine, Greg |
| Standard Agility - Advanced | Fontaine, Greg |
| Standard Level 1 | Fontaine, Greg |
| Standard Agility - Starters | Fontaine, Greg |
Other Information
No information currently available.