Event Details
Deadlines
Closing Date: 02/12/2027
Move-Up Date: 02/16/2027
Judges
Laubach, Tim
Officiating Judge
Holford, Raymond
Course Designer
Location
Top Dog Training Center
235 State Hwy 46 W.
Boerne,, TX 78006 United States
View on Google Maps
Surface Type
Indoor on Artificial Turf
Ring Configuration
95x100
Key Contacts
Event Secretary
Betty Bauwens
Phone: (210) 413-8306
Chairperson(s)
TBD
Volunteer Coordinator(s)
TBD
All Committee Members
More Events
Hearts on Fire!
Bexar Regional Agility Team
February 19 - 21, 2027 •
Boerne,, TX
Check-In Procedures & Measuring
Dog Agility Masters® Height Changes Due to Measurement at Check-In
The handler of a dog entered in a Dog Agility Masters® Team tournament must notify the secretary immediately should their dog be required to jump a higher height than entered by virtue of the judge's measurement. The dog must jump a legal height based upon the judge's measurement in order for all team members to be eligible to earn a qualifying score in the tournament. If entered in a 3-dog team and the dog no longer meets the two-height per team limitation, one or more dogs on the team may be moved to participate as part of a 2-dog or other 3-dog team when both are offered. In any case, the secretary should make every effort to form complete teams from dogs available. Should a member of the team not be able to be reassigned due to this limitation, the competitor(s) may run for in the individual classes for individual awards, if any are offered, and for individual class qualifications towards Lifetime Achievement Award. There shall be no refund of fees paid for entering an improper height as required by tournament rules. In the case of a 2-dog team, a height change for one dog does not affect their team composition but may result in a change in their position in the running order because of the height composition of the team.
Eligible Jump Heights & Dog Measurement
The following jump heights & dog height measurement cutoffs are in effect (See full rules amendments published on usdaa.com.):
| Dog Size | Dog Withers Measurement |
Championship Jump Heights |
Performance Jump Heights |
Veterans Jump Heights |
| Extra Large | > 22” | 24” | 20” | 16” or 12” |
| Large | ≤ 22” | 20” | 16” | 12” |
| Medium | ≤ 18” | 16” | 12” | 08” |
| Small | ≤ 15” | 12” | 08” | 04” |
| Extra Small | ≤ 12" | 08” | 04” |
Dog Measurements & Certification
All dogs measuring 22" or less must be measured to validate their entry in an event and class in accordance with Official USDAA Rules & Regulations, unless:
- they have had their height permanently certified pursuant to USDAA rules and regulations (Appendix D) measurement rules
- they meet exceptions set forth in USDAA Tournament Rules for advanced rounds.
- hold a dog's temporary card or record with 3 judges' signatures as set forth in the regulations for dogs prior to 3 years of age
A dog's height of entry may be challenged at any time though out the event.
Please note that only dogs 15 months of age may be officially measured and recorded on temporary registration cards/forms. Dogs competing in Intro classes less than 15 months of age should be measured for the event, but the measurement shall not be officially recorded.
Tentative Schedule
The following Class Schedule has been filed for this event but is subject to change without notice.
| Day 1: 02/19/2027 | Judge |
|---|---|
| Ring 1 | |
| Gamblers - Starters | Holford, Raymond |
| Gamblers Level 1 | Holford, Raymond |
| Gamblers - Advanced | Holford, Raymond |
| Gamblers Level 2 | Holford, Raymond |
| Gamblers - Masters | Holford, Raymond |
| Gamblers Level 3 | Holford, Raymond |
| Gamblers - Veterans | Holford, Raymond |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | Holford, Raymond |
| Standard Agility - Starters | Holford, Raymond |
| Standard Level 1 | Holford, Raymond |
| Standard Agility - Advanced | Holford, Raymond |
| Standard Level 2 | Holford, Raymond |
| Standard Agility - Masters | Holford, Raymond |
| Standard Level 3 | Holford, Raymond |
| Standard - Veterans | Holford, Raymond |
| Dog Agility Masters® Standard Agility | Holford, Raymond |
| Day 2: 02/20/2027 | Judge |
|---|---|
| Standard Agility - Starters | Holford, Raymond |
| Standard Level 1 | Holford, Raymond |
| Standard Agility - Advanced | Holford, Raymond |
| Standard Level 2 | Holford, Raymond |
| Standard Agility - Masters | Holford, Raymond |
| Standard Level 3 | Holford, Raymond |
| Standard - Veterans | Holford, Raymond |
| Purina® Pro Plan® Grand Prix of Dog Agility® | Holford, Raymond |
| Snooker - Starters | Holford, Raymond |
| Snooker Level 1 | Holford, Raymond |
| Snooker - Advanced | Holford, Raymond |
| Snooker Level 2 | Holford, Raymond |
| Snooker - Masters | Holford, Raymond |
| Snooker Level 3 | Holford, Raymond |
| Snooker - Veterans | Holford, Raymond |
| Dog Agility Masters® Snooker | Holford, Raymond |
| Jumpers - Starters | Holford, Raymond |
| Jumpers Level 1 | Holford, Raymond |
| Jumpers - Advanced | Holford, Raymond |
| Jumpers Level 2 | Holford, Raymond |
| Jumpers - Masters | Holford, Raymond |
| Jumpers Level 3 | Holford, Raymond |
| Jumpers - Veterans | Holford, Raymond |
| Dog Agility Masters® Jumpers | Holford, Raymond |
| Purina® Pro Plan® Dog Agility Steeplechase® | Holford, Raymond |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | Holford, Raymond |
| Day 3: 02/21/2027 | Judge |
|---|---|
| Standard Agility - Masters | Holford, Raymond |
| Standard Level 3 | Holford, Raymond |
| Standard - Veterans | Holford, Raymond |
| Purina® Pro Plan® Masters Challenge Biathlon | Holford, Raymond |
| Biathlon MC Standard Agility | Holford, Raymond |
| Biathlon MC Performance Standard | Holford, Raymond |
| Standard Agility - Advanced | Holford, Raymond |
| Standard Level 2 | Holford, Raymond |
| Standard Agility - Starters | Holford, Raymond |
| Standard Level 1 | Holford, Raymond |
| Snooker - Masters | Holford, Raymond |
| Snooker Level 3 | Holford, Raymond |
| Snooker - Veterans | Holford, Raymond |
| Jumpers - Masters | Holford, Raymond |
| Jumpers Level 3 | Holford, Raymond |
| Jumpers - Veterans | Holford, Raymond |
| Biathlon MC Jumpers | Holford, Raymond |
| Jumpers - Advanced | Holford, Raymond |
| Jumpers Level 2 | Holford, Raymond |
| Jumpers - Starters | Holford, Raymond |
| Jumpers Level 1 | Holford, Raymond |
Other Information
No information currently available.