Event Details
Deadlines
Closing Date: 09/21/2026
Move-Up Date: 09/24/2026
Judges
Pierce, Jason
Officiating Judge
Location
Ann Arbor Dog Training Club
1575 E North Territorial Rd
Whitmore Lake, MI 48189 United States
View on Google Maps
Surface Type
Indoor on Artificial Turf
Ring Configuration
98x110'
Key Contacts
Event Secretary
Aida Peterson
Phone: (734) 6466497
Chairperson(s)
TBD
Volunteer Coordinator(s)
TBD
All Committee Members
More Events
Agility Workout Society of Mid-Michigan
September 26 - 27, 2026 •
Whitmore Lake, MI
Check-In Procedures & Measuring
Eligible Jump Heights & Dog Measurement
The following jump heights & dog height measurement cutoffs are in effect (See full rules amendments published on usdaa.com.):
| Dog Size | Dog Withers Measurement |
Championship Jump Heights |
Performance Jump Heights |
Veterans Jump Heights |
| Extra Large | > 22” | 24” | 20” | 16” or 12” |
| Large | ≤ 22” | 20” | 16” | 12” |
| Medium | ≤ 18” | 16” | 12” | 08” |
| Small | ≤ 15” | 12” | 08” | 04” |
| Extra Small | ≤ 12" | 08” | 04” |
Dog Measurements & Certification
All dogs measuring 22" or less must be measured to validate their entry in an event and class in accordance with Official USDAA Rules & Regulations, unless:
- they have had their height permanently certified pursuant to USDAA rules and regulations (Appendix D) measurement rules
- they meet exceptions set forth in USDAA Tournament Rules for advanced rounds.
- hold a dog's temporary card or record with 3 judges' signatures as set forth in the regulations for dogs prior to 3 years of age
A dog's height of entry may be challenged at any time though out the event.
Please note that only dogs 15 months of age may be officially measured and recorded on temporary registration cards/forms. Dogs competing in Intro classes less than 15 months of age should be measured for the event, but the measurement shall not be officially recorded.
Tentative Schedule
The following Class Schedule has been filed for this event but is subject to change without notice.
| Day 1: 09/26/2026 | Judge |
|---|---|
| Ring 1 | |
| Jumpers - Starters | Pierce, Jason |
| Jumpers Level 1 | Pierce, Jason |
| Jumpers - Advanced | Pierce, Jason |
| Jumpers Level 2 | Pierce, Jason |
| Jumpers - Masters | Pierce, Jason |
| Jumpers Level 3 | Pierce, Jason |
| Jumpers - Veterans | Pierce, Jason |
| Purina® Pro Plan® Masters Challenge Biathlon | Pierce, Jason |
| Biathlon MC Jumpers | Pierce, Jason |
| Biathlon MC Performance Jumpers | Pierce, Jason |
| Snooker - Starters | Pierce, Jason |
| Snooker Level 1 | Pierce, Jason |
| Snooker - Advanced | Pierce, Jason |
| Snooker Level 2 | Pierce, Jason |
| Snooker - Masters | Pierce, Jason |
| Snooker Level 3 | Pierce, Jason |
| Snooker - Veterans | Pierce, Jason |
| Standard Agility - Starters | Pierce, Jason |
| Standard Level 1 | Pierce, Jason |
| Standard Agility - Advanced | Pierce, Jason |
| Standard Level 2 | Pierce, Jason |
| Standard Agility - Masters | Pierce, Jason |
| Standard Level 3 | Pierce, Jason |
| Standard - Veterans | Pierce, Jason |
| Purina® Pro Plan® Grand Prix of Dog Agility® | Pierce, Jason |
| Biathlon MC Standard Agility | Pierce, Jason |
| Biathlon MC Performance Standard | Pierce, Jason |
| Gamblers - Starters | Pierce, Jason |
| Gamblers Level 1 | Pierce, Jason |
| Gamblers - Advanced | Pierce, Jason |
| Gamblers Level 2 | Pierce, Jason |
| Gamblers - Masters | Pierce, Jason |
| Gamblers Level 3 | Pierce, Jason |
| Gamblers - Veterans | Pierce, Jason |
| Day 2: 09/27/2026 | Judge |
|---|---|
| Gamblers - Masters | Pierce, Jason |
| Gamblers Level 3 | Pierce, Jason |
| Gamblers - Veterans | Pierce, Jason |
| Gamblers - Advanced | Pierce, Jason |
| Gamblers Level 2 | Pierce, Jason |
| Gamblers - Starters | Pierce, Jason |
| Gamblers Level 1 | Pierce, Jason |
| Standard Agility - Masters | Pierce, Jason |
| Standard Level 3 | Pierce, Jason |
| Standard - Veterans | Pierce, Jason |
| Standard Agility - Advanced | Pierce, Jason |
| Standard Level 2 | Pierce, Jason |
| Standard Agility - Starters | Pierce, Jason |
| Standard Level 1 | Pierce, Jason |
| Combined Pairs Relay - Championship / Performance | Pierce, Jason |
| Combined Pairs Relay - 2nd Titling Run | Pierce, Jason |
| Purina® Pro Plan® Dog Agility Steeplechase® | Pierce, Jason |
| Snooker - Masters | Pierce, Jason |
| Snooker Level 3 | Pierce, Jason |
| Snooker - Veterans | Pierce, Jason |
| Snooker - Advanced | Pierce, Jason |
| Snooker Level 2 | Pierce, Jason |
| Snooker - Starters | Pierce, Jason |
| Snooker Level 1 | Pierce, Jason |
| Jumpers - Masters | Pierce, Jason |
| Jumpers Level 3 | Pierce, Jason |
| Jumpers - Veterans | Pierce, Jason |
| Jumpers - Advanced | Pierce, Jason |
| Jumpers Level 2 | Pierce, Jason |
| Jumpers - Starters | Pierce, Jason |
| Jumpers Level 1 | Pierce, Jason |
Other Information
No information currently available.