Event Details
Deadlines
Closing Date: 12/22/2025
Move-Up Date:
Judges
Skelton, Meagan
Officiating Judge
Location
Kino Sports Complex
2500 E Ajo Way
Tucson, AZ 85713 United States
View on Google Maps
Surface Type
Outdoor on Field Grass
Ring Configuration
1 ring 100x120
Key Contacts
Event Secretary
Lori Vanni
Phone: 8474012005
Chairperson(s)
Jill Thorpe
Phone:
Volunteer Coordinator(s)
TBD
All Committee Members
More Events
Scramblers New Years Trial
Saguaro Scramblers
December 27 - 28, 2025 •
Tucson, AZ
Check-In Procedures & Measuring
Schedule
Saturday: 7:30-8:00 AM check in / 8:00am briefing and walk through / 8:30 AM first dog on the line
Sunday: 7:45-8:00 AM check in / 8:00am briefing and walk through / 8:30 AM first dog on the line
Dog Measurements & Certification
All dogs measuring 22" or less must be measured to validate their entry in an event and class in accordance with Official USDAA Rules & Regulations, unless:
- they have had their height permanently certified pursuant to USDAA rules and regulations (Appendix D) measurement rules
- they meet exceptions set forth in USDAA Tournament Rules for advanced rounds.
- hold a dog's temporary card or record with 3 judges' signatures as set forth in the regulations for dogs prior to 3 years of age
Eligible Jump Heights & Dog Measurement
The following jump heights & dog height measurement cutoffs are in effect (See full rules amendments published on usdaa.com.):
| Dog Size | Dog Withers Measurement |
Championship Jump Heights |
Performance Jump Heights |
Veterans Jump Heights |
| Extra Large | > 22” | 24” | 20” | 16” or 12” |
| Large | ≤ 22” | 20” | 16” | 12” |
| Medium | ≤ 18” | 16” | 12” | 08” |
| Small | ≤ 15” | 12” | 08” | 04” |
| Extra Small | ≤ 12" | 08” | 04” |
Tentative Schedule
The following Class Schedule has been filed for this event but is subject to change without notice.
| Day 1: 12/27/2025 | Judge |
|---|---|
| Ring 1 | |
| Gamblers - Masters | Skelton, Meagan |
| Gamblers Level 3 | Skelton, Meagan |
| Gamblers - Veterans | Skelton, Meagan |
| Gamblers - Advanced | Skelton, Meagan |
| Gamblers Level 2 | Skelton, Meagan |
| Gamblers - Starters | Skelton, Meagan |
| Gamblers Level 1 | Skelton, Meagan |
| Standard Agility - Masters | Skelton, Meagan |
| Standard Level 3 | Skelton, Meagan |
| Standard - Veterans | Skelton, Meagan |
| Standard Agility - Advanced | Skelton, Meagan |
| Standard Level 2 | Skelton, Meagan |
| Standard Agility - Starters | Skelton, Meagan |
| Standard Level 1 | Skelton, Meagan |
| Purina® Pro Plan® Grand Prix of Dog Agility® | Skelton, Meagan |
| Combined Pairs Relay - Championship / Performance | Skelton, Meagan |
| Combined Pairs Relay - 2nd Titling Run | Skelton, Meagan |
| Day 2: 12/28/2025 | Judge |
|---|---|
| Standard - Veterans | Skelton, Meagan |
| Standard Level 3 | Skelton, Meagan |
| Standard Agility - Masters | Skelton, Meagan |
| Standard Level 2 | Skelton, Meagan |
| Standard Agility - Advanced | Skelton, Meagan |
| Standard Level 1 | Skelton, Meagan |
| Standard Agility - Starters | Skelton, Meagan |
| Purina® Pro Plan® Dog Agility Steeplechase® | Skelton, Meagan |
| Snooker - Veterans | Skelton, Meagan |
| Snooker Level 3 | Skelton, Meagan |
| Snooker - Masters | Skelton, Meagan |
| Snooker Level 2 | Skelton, Meagan |
| Snooker - Advanced | Skelton, Meagan |
| Snooker Level 1 | Skelton, Meagan |
| Snooker - Starters | Skelton, Meagan |
| Jumpers - Veterans | Skelton, Meagan |
| Jumpers Level 3 | Skelton, Meagan |
| Jumpers - Masters | Skelton, Meagan |
| Jumpers Level 2 | Skelton, Meagan |
| Jumpers - Advanced | Skelton, Meagan |
| Jumpers Level 1 | Skelton, Meagan |
| Jumpers - Starters | Skelton, Meagan |
Other Information
Emergency Vet
The closest Emergency Vet Clinic to Kino Sports Complex is:
VCA Valley Animal Hospital and Emergency Center
4984 E 22nd St
Tucson AZ 85711
Phone: (520) 748-0331